UNL - BIM for Design
Introduction to Revit
Autodesk Revit is a powerful, fully-featured Building Information Modeling platform for architecture, engineering, and construction. As a BIM platform. Revit has an extensive collection of 3D modeling, information tracking, documentation, and collaboration capabilities. This course will provide an introductory overview of utilizing Revit for design. Students will develop a 3D Revit model based on an iconic architectural precedent with supporting documentation and graphics.
Course Documents
Schedule
- September 13, 2014 - CLASS DAY
- Class Introduction
- PART 1 - Project Set-Up
- September 20, 2014 - CLASS DAY
- Model Development
- PART 2 - Interior Development
- September 27, 2014 - CLASS DAY
- Model Development
- PART 3- Exterior Development
- October 4, 2014 - Submit Final Model
Assignment Grading Criteria
Criteria | Description |
---|---|
Model Elements | Does the model contain required model elements? |
Model Views | Does the model contain all required views and sheets? |
Model Craft | Does the model reflect clean modeling standards and craft? |
View Graphics | Do model views and sheets demonstrate graphic control? |
Required Model View List
View | Quantity | Description |
---|---|---|
3D Camera Views | 3 | Perspective images using camera placement. |
3D Massing Axos | 2 | Diagrammatic views of building mass and mass floors. |
Typical Floor Plans | 3 | Floor plan views of typical levels of building. |
Enlarged Floor Plan | 1 | Floor plan view showing floor layout and rooms. |
Elevations | 2 | Overall building elevations. |
Sections | 2 | Typical building sections. |
Room Schedule | 1 | Schedule of rooms and areas. |
Curtain Wall Schedule | 1 | Schedule of curtain wall elements and quantities. |
PART 1 - Project Set-Up
Model Element Inclusions
Image | Model Element | Description |
---|---|---|
Massing | Building mass & mass floors | |
Grid Lines | Column grid for columns | |
Levels | Level datums for floors | |
Floors | Generic floors | |
Columns | Generic architectural columns |
PART 2 - Interior Development
Model Element Inclusions
Image | Model Element | Description |
---|---|---|
Walls | Generic interior and exterior walls | |
Doors | Generic doors | |
Openings | Shaft-based floor openings | |
Stairs | Stair elements with railings | |
Rooms | Room elements |
PART 3 - Exterior Development
Model Element Inclusions
Image | Model Element | Description |
---|---|---|
Curtain System | Curtain wall systems with curtain grids. | |
Curtain Panels | Glazed and solid curtain panels | |
Mullions | Mullions with custom profiles. |